Quitman, AR
Quitman Ranch
10/26/2020
Race #1
HS Boys 5000m Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Quitman High School | 26 | 2-3-4-7-10(11)(12) | 1:33:08 |
2 | St Joseph - Conway | 34 | 1-5-6-9-13(16)(17) | 1:33:12 |
3 | Maumelle Charter | 74 | 8-14-15-18-19(20)(21) | 1:41:00 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | WS Greers Ferry | 15 | 1-2-3-4-5(6) | 1:37:47 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | TIBBS, Josh | SR | Conway Christian | -- | 17:00.5 | --- | 5:28.1 |
2 | MARTIN, Truman | SR | St Joseph - Conway | 1 | 17:14.5 | 14.0 | 5:32.6 |
3 | SHUE, Nic | JR | Quitman High School | 2 | 18:08.6 | 1:08.1 | 5:50.0 |
4 | STACKS, Tate | SO | Quitman High School | 3 | 18:21.4 | 1:20.9 | 5:54.1 |
5 | CANTRELL, Jacob | SR | Quitman High School | 4 | 18:24.3 | 1:23.8 | 5:55.1 |
6 | SKINNER, Christian | SR | St Joseph - Conway | 5 | 18:31.3 | 1:30.8 | 5:57.3 |
7 | MARTIN, Cameron | SR | St Joseph - Conway | 6 | 18:40.1 | 1:39.6 | 6:00.1 |
8 | HIPP, Dax | SO | WS Greers Ferry | 1 | 18:43.4 | 1:42.9 | 6:01.2 |
9 | TATE, Jaden | JR | Quitman High School | 7 | 18:48.5 | 1:48.0 | 6:02.9 |
10 | HENSON, Hayden | SR | Maumelle Charter | 8 | 18:51.9 | 1:51.4 | 6:04.0 |
11 | STOBAUGH, Gabriel | SR | St Joseph - Conway | 9 | 19:07.5 | 2:07.0 | 6:09.0 |
12 | STARK, Carson | SO | WS Greers Ferry | 2 | 19:12.0 | 2:10.5 | 6:10.4 |
13 | MAULDIN, Bo | JR | Quitman High School | 10 | 19:25.1 | 2:24.6 | 6:14.6 |
14 | BLACK, Ethan | 9 | Quitman High School | 11 | 19:30.0 | 2:28.5 | 6:16.2 |
15 | GENTRY, Travis | JR | WS Greers Ferry | 3 | 19:33.4 | 2:32.9 | 6:17.3 |
16 | BROADAWAY, Luke | 9 | Quitman High School | 12 | 19:35.9 | 2:35.4 | 6:18.1 |
17 | STOBAUGH, Christian | St Joseph - Conway | 13 | 19:38.6 | 2:38.1 | 6:18.9 | |
18 | MEEKS, Micah | JR | Maumelle Charter | 14 | 19:43.4 | 2:42.9 | 6:20.5 |
19 | URBAN, Ethan | SR | Maumelle Charter | 15 | 19:48.7 | 2:48.2 | 6:22.2 |
20 | HAMBUCHEN, Ethan | SO | St Joseph - Conway | 16 | 19:54.2 | 2:53.7 | 6:24.0 |
21 | CARR, Asa | JR | WS Greers Ferry | 4 | 20:04.9 | 3:04.4 | 6:27.4 |
22 | INZER, Dawson | SR | WS Greers Ferry | 5 | 20:13.1 | 3:12.6 | 6:30.1 |
23 | MORMAN, Garrett | 9 | Quitman High School | -- | 20:20.4 | 3:19.9 | 6:32.4 |
24 | WILLIAMS, Jacob | JR | St Joseph - Conway | 17 | 20:25.7 | 3:25.2 | 6:34.1 |
25 | GLOVER, Joseph | JR | Quitman High School | -- | 20:27.7 | 3:27.2 | 6:34.7 |
26 | SCHREKENHOFER, Dane | SR | St Joseph - Conway | -- | 21:01.2 | 4:00.7 | 6:45.5 |
27 | BRAY, Sullivan | 9 | Maumelle Charter | 18 | 21:03.5 | 4:03.0 | 6:46.2 |
28 | TUCKER, Zach | JR | St Joseph - Conway | -- | 21:08.5 | 4:08.0 | 6:47.9 |
29 | HILLIER, Trey | SR | Quitman High School | -- | 21:30.9 | 4:30.4 | 6:55.1 |
30 | FEBOCK, Gregory | JR | Maumelle Charter | 19 | 21:31.8 | 4:31.3 | 6:55.3 |
31 | HOLLOWAY, Alex | SR | Maumelle Charter | 20 | 21:48.6 | 4:48.1 | 7:00.8 |
32 | MALLETT, Caleb | SR | St Joseph - Conway | -- | 21:48.8 | 4:48.3 | 7:00.8 |
33 | HENSON, Camden | 9 | Maumelle Charter | 21 | 21:59.3 | 4:58.8 | 7:04.2 |
34 | APPLEWHITE, Chase | JR | Quitman High School | -- | 22:07.0 | 5:05.5 | 7:06.7 |
35 | KNAPP, Brenton | SO | WS Greers Ferry | 6 | 22:16.1 | 5:15.6 | 7:09.6 |
36 | BEAVERS, Lawson | JR | Quitman High School | -- | 22:20.0 | 5:18.5 | 7:10.9 |
37 | TACKETT, Hunter | JR | Quitman High School | -- | 22:20.8 | 5:20.3 | 7:11.1 |
38 | BAILEY, Jacob | SR | St Joseph - Conway | -- | 22:25.6 | 5:25.1 | 7:12.6 |
39 | PERRY, Garrett | SR | Quitman High School | -- | 22:44.4 | 5:43.9 | 7:18.7 |
40 | DICKINSON, Miles | 9 | Conway Christian | -- | 22:52.9 | 5:52.4 | 7:21.4 |
41 | NEWCOMB, Cain | SO | Quitman High School | -- | 23:26.3 | 6:25.8 | 7:32.2 |
42 | LOVE, Logan | SO | Quitman High School | -- | 23:41.2 | 6:40.7 | 7:37.0 |
43 | GOMEZ, Justin | SO | Quitman High School | -- | 23:45.2 | 6:44.7 | 7:38.2 |
44 | TAPLEY, Tate | SR | Quitman High School | -- | 24:09.0 | 7:07.5 | 7:45.9 |
45 | JOHNSON, Brady | JR | Quitman High School | -- | 24:11.6 | 7:11.1 | 7:46.7 |
46 | MAXEY, Jet | SO | Conway Christian | -- | 24:33.9 | 7:33.4 | 7:53.9 |
47 | HURST, Chris | 9 | Maumelle Charter | -- | 24:40.5 | 7:40.0 | 7:56.0 |
48 | WHITAKER, Blake | SR | Maumelle Charter | -- | 25:35.7 | 8:35.2 | 8:13.8 |
49 | HOPKINS, JKC | JR | Maumelle Charter | -- | 29:58.4 | 12:57.9 | 9:38.2 |
Race #2
HS Girls 5000m Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Quitman High School | 15 | 1-2-3-4-5(6)(7) | 1:52:31 |
2 | Maumelle Charter | 50 | 8-9-10-11-12 | 2:54:53 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | WS Greers Ferry | 15 | 1-2-3-4-5(6)(7) | 1:52:39 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GENTRY, Haley | SR | WS Greers Ferry | 1 | 20:21.1 | --- | 6:32.6 |
2 | MALLETT, Ashleigh | JR | St Joseph - Conway | -- | 21:05.2 | 44.1 | 6:46.8 |
3 | HOOTEN, Taylor | JR | Quitman High School | 1 | 21:19.8 | 58.7 | 6:51.5 |
4 | MULLINIKS, Silver | SO | Quitman High School | 2 | 21:26.1 | 1:05.0 | 6:53.5 |
5 | WEAVER, Allison | JR | Bigelow High School | -- | 21:35.6 | 1:14.5 | 6:56.6 |
6 | DILKS, Kadence | 9 | WS Greers Ferry | 2 | 21:41.4 | 1:20.3 | 6:58.5 |
7 | BLACK, Katelyn | JR | Quitman High School | 3 | 22:16.1 | 1:55.0 | 7:09.6 |
8 | KNAPP, Ashtyn | JR | WS Greers Ferry | 3 | 22:22.9 | 2:01.8 | 7:11.8 |
9 | WATTS, Paxtin | SO | Hector High School | -- | 22:24.2 | 2:03.1 | 7:12.2 |
10 | DAVIS, Katie | 9 | WS Greers Ferry | 4 | 23:23.7 | 3:02.6 | 7:31.3 |
11 | HAYNES, Shelby | SO | Quitman High School | 4 | 23:36.0 | 3:13.9 | 7:35.3 |
12 | LILES, Chloe | 9 | Quitman High School | 5 | 23:52.4 | 3:31.3 | 7:40.6 |
13 | CHAPMAN, Taylor | SO | Quitman High School | 6 | 24:27.2 | 4:06.1 | 7:51.8 |
14 | COATES, Shanah | 9 | Quitman High School | 7 | 24:33.9 | 4:12.8 | 7:53.9 |
15 | BRAY, Elizabeth | JR | Quitman High School | -- | 24:44.9 | 4:23.8 | 7:57.4 |
16 | HAMILTON, Medea | SO | Quitman High School | -- | 24:45.0 | 4:22.9 | 7:57.5 |
17 | BROADAWAY, Macy | JR | Quitman High School | -- | 24:46.8 | 4:25.7 | 7:58.0 |
18 | BITTLE, McKenna | JR | WS Greers Ferry | 5 | 24:50.0 | 4:27.9 | 7:59.1 |
19 | CARLTON, Sarah | JR | WS Greers Ferry | 6 | 24:51.0 | 4:29.9 | 7:59.4 |
20 | KENNEDY, Emi | SO | Quitman High School | -- | 24:54.2 | 4:33.1 | 8:00.4 |
21 | KIRKLAND, Abbe | SO | Quitman High School | -- | 25:17.4 | 4:56.3 | 8:07.9 |
22 | WILLIAMS, Emilie | SR | Conway Christian | -- | 25:46.1 | 5:25.0 | 8:17.1 |
23 | GRIFFITH, Holly | SO | Conway Christian | -- | 25:49.4 | 5:28.3 | 8:18.2 |
24 | LANGSTON, Jadie | JR | Quitman High School | -- | 26:08.5 | 5:47.4 | 8:24.3 |
25 | HEIER, Emma | JR | WS Greers Ferry | 7 | 27:09.0 | 6:46.9 | 8:43.8 |
26 | LOKEN, Jie | SR | Maumelle Charter | 8 | 27:31.4 | 7:10.3 | 8:51.0 |
27 | RANGEL, Alondra | JR | Bigelow High School | -- | 27:35.6 | 7:14.5 | 8:52.3 |
28 | BURES, Jordan | JR | Maumelle Charter | 9 | 27:45.3 | 7:24.2 | 8:55.5 |
29 | GUNTHER, Rose | SO | Bigelow High School | -- | 28:25.4 | 8:04.3 | 9:08.4 |
30 | DRAKE, Riley | JR | Quitman High School | -- | 28:33.9 | 8:12.8 | 9:11.1 |
31 | MOSLEY, Hallie | JR | Hector High School | -- | 29:29.4 | 9:08.3 | 9:28.9 |
32 | RHODES, Kassie | SR | Quitman High School | -- | 29:41.5 | 9:20.4 | 9:32.8 |
33 | TUCKER, McKensi | SR | Maumelle Charter | 10 | 29:44.9 | 9:23.8 | 9:33.9 |
34 | SMITH, Alyssa | SO | WS Greers Ferry | -- | 30:01.9 | 9:40.8 | 9:39.4 |
35 | AVEY, Ashlyn | SO | Hector High School | -- | 30:11.5 | 9:50.4 | 9:42.5 |
36 | TIBBS, Alyssa | SO | Conway Christian | -- | 30:49.9 | 10:28.8 | 9:54.8 |
37 | FENLEY, Paige | JR | Quitman High School | -- | 32:38.8 | 12:17.7 | 10:29.8 |
38 | CARTER, Megan | JR | Bigelow High School | -- | 33:22.2 | 13:01.1 | 10:43.8 |
39 | ARNOLD, Kylie | SO | Quitman High School | -- | 36:02.6 | 15:41.5 | 11:35.4 |
40 | HESTER, Peyton | 9 | Maumelle Charter | 11 | 44:55.2 | 24:34.1 | 14:26.6 |
41 | STEWART, Emma | 9 | Maumelle Charter | 12 | 44:55.7 | 24:34.6 | 14:26.8 |
Race #3
JH Boys 2500m Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | St Joseph - Conway | 25 | 1-4-5-6-9(10)(14) | 1:06:43 |
2 | Maumelle Charter | 31 | 2-3-7-8-11(13)(15) | 1:07:22 |
3 | Quitman High School | 82 | 12-16-17-18-19(20)(21) | 1:15:17 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DICKINSON, Miles | 9 | Conway Christian | -- | 12:32.6 | --- | 8:05.5 |
2 | STOBAUGH, Christian | 9 | St Joseph - Conway | 1 | 12:51.6 | 19.0 | 8:17.7 |
3 | BRAY, Sullivan | 9 | Maumelle Charter | 2 | 13:20.5 | 47.9 | 8:36.4 |
4 | HENSON, Camden | 9 | Maumelle Charter | 3 | 13:22.5 | 49.9 | 8:37.7 |
5 | STOBAUGH, Xavier | 7 | St Joseph - Conway | 4 | 13:25.5 | 52.9 | 8:39.6 |
6 | TRUSTY, Daniel | 8 | St Joseph - Conway | 5 | 13:26.8 | 54.2 | 8:40.5 |
7 | COVINGTON, Lucas | 9 | St Joseph - Conway | 6 | 13:29.0 | 55.4 | 8:41.9 |
8 | KOSCIELNY, Jacob | 8 | Maumelle Charter | 7 | 13:29.1 | 56.5 | 8:42.0 |
9 | MARTIN, Carter | 8 | Maumelle Charter | 8 | 13:29.5 | 56.9 | 8:42.2 |
10 | MALLETT, Brody | 7 | St Joseph - Conway | 9 | 13:30.2 | 57.6 | 8:42.7 |
11 | HARNESS, Cole | 9 | St Joseph - Conway | 10 | 13:30.6 | 58.0 | 8:42.9 |
12 | MCGILL, Christian | 8 | Maumelle Charter | 11 | 13:40.2 | 1:07.6 | 8:49.1 |
13 | CLINTON, Tristan | 9 | Quitman High School | 12 | 13:52.4 | 1:19.8 | 8:57.0 |
14 | HOLDER, Jase | 8 | Maumelle Charter | 13 | 14:05.6 | 1:33.0 | 9:05.5 |
15 | MALLETT, Bryce | 9 | St Joseph - Conway | 14 | 14:12.8 | 1:40.2 | 9:10.2 |
16 | BURNS, Drew | 8 | Maumelle Charter | 15 | 14:18.5 | 1:45.9 | 9:13.9 |
17 | HENNESSEY, Reid | 9 | St Joseph - Conway | -- | 14:23.6 | 1:51.0 | 9:17.1 |
18 | POCARO, Vince | 7 | St Joseph - Conway | -- | 14:24.2 | 1:51.6 | 9:17.5 |
19 | HUDGINS, Luke | 8 | Maumelle Charter | -- | 14:37.3 | 2:04.7 | 9:26.0 |
20 | CANTRELL, Cooper | 8 | Quitman High School | 16 | 14:44.5 | 2:11.9 | 9:30.6 |
21 | CAUGHRON, Ashton | 8 | Hector High School | -- | 15:00.8 | 2:28.2 | 9:41.1 |
22 | BAKER, Brendan | 7 | St Joseph - Conway | -- | 15:14.6 | 2:42.0 | 9:50.1 |
23 | PRATT, Dominic | 8 | Quitman High School | 17 | 15:18.1 | 2:45.5 | 9:52.3 |
24 | MULDER, Grayson | 7 | Hector High School | -- | 15:35.5 | 3:02.9 | 10:03.5 |
25 | COX, Mason | 8 | Quitman High School | 18 | 15:39.2 | 3:06.6 | 10:05.9 |
26 | BAKER, Lucas | 7 | Hector High School | -- | 15:41.4 | 3:08.8 | 10:07.3 |
27 | BROADAWAY, Christian | 7 | Quitman High School | 19 | 15:42.1 | 3:09.5 | 10:07.8 |
28 | HUDGINS, Noah | 7 | Maumelle Charter | -- | 15:46.2 | 3:13.6 | 10:10.4 |
29 | VARVIL, Jaxon | 8 | Quitman High School | 20 | 15:52.6 | 3:20.0 | 10:14.5 |
30 | BELT, Dalton | 7 | Quitman High School | 21 | 15:53.0 | 3:19.4 | 10:14.8 |
31 | HURST, Chris | 9 | Maumelle Charter | -- | 15:59.2 | 3:26.6 | 10:18.8 |
32 | RAPPOLD, Richard | 8 | St Joseph - Conway | -- | 16:03.1 | 3:30.5 | 10:21.4 |
33 | USSERY, Luke | 8 | Conway Christian | -- | 16:10.8 | 3:38.2 | 10:26.3 |
34 | BRANTLEY, Owen | 8 | Quitman High School | -- | 18:11.2 | 5:38.6 | 11:44.0 |
35 | LOPER, Coleton | 8 | Conway Christian | -- | 18:24.7 | 5:52.1 | 11:52.7 |
36 | COCHRAN, Ray | 8 | Quitman High School | -- | 18:35.7 | 6:03.1 | 11:59.7 |
37 | RAPPOLD, Jacob | 8 | St Joseph - Conway | -- | 19:27.8 | 6:55.2 | 12:33.4 |
38 | RANGEL, Diego | 8 | Bigelow High School | -- | 19:58.6 | 7:26.0 | 12:53.3 |
39 | HINDMARSH, Tyson | 8 | Conway Christian | -- | 19:58.7 | 7:26.1 | 12:53.3 |
40 | PEARCE, Calvin | 8 | Quitman High School | -- | 20:17.9 | 7:45.3 | 13:05.7 |
Race #4
JH Girls 2500m Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Quitman High School | 27 | 3-4-5-7-8(10)(12) | 1:13:54 |
2 | St Joseph - Conway | 53 | 6-9-11-13-14(19)(20) | 1:18:13 |
3 | Bigelow High School | 79 | 1-16-17-22-23(26) | 1:28:49 |
4 | Hector High School | 80 | 2-15-18-21-24(25) | 1:27:39 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | HARRELL, Jada | 9 | Bigelow High School | 1 | 14:18.1 | --- | 9:13.6 |
2 | BOLEY, Addie | 9 | Hector High School | 2 | 14:26.2 | 8.1 | 9:18.8 |
3 | CATER, Allison | 8 | Quitman High School | 3 | 14:26.3 | 8.2 | 9:18.8 |
4 | RHODES, Dakota | 7 | Quitman High School | 4 | 14:30.9 | 12.8 | 9:21.8 |
5 | YOUNGBLOOD, Jordan | 8 | Quitman High School | 5 | 14:47.0 | 27.9 | 9:32.2 |
6 | POPE, Bailey | 8 | St Joseph - Conway | 6 | 15:03.6 | 45.5 | 9:43.0 |
7 | DIXON, Sara | 7 | Quitman High School | 7 | 15:04.5 | 46.4 | 9:43.5 |
8 | BLAYLOCK, Jacey | 7 | Quitman High School | 8 | 15:04.9 | 46.8 | 9:43.8 |
9 | GARRETT, Isabelle | 8 | St Joseph - Conway | 9 | 15:05.2 | 47.1 | 9:44.0 |
10 | PERRY, Adalyn | 8 | Quitman High School | 10 | 15:27.0 | 1:07.9 | 9:58.0 |
11 | NABHOLZ, Kate | 8 | St Joseph - Conway | 11 | 15:55.5 | 1:37.4 | 10:16.4 |
12 | HOBBS, Kaylee | 8 | Quitman High School | 12 | 15:57.3 | 1:39.2 | 10:17.6 |
13 | KORDSMEIER, Kaitlyn | 9 | St Joseph - Conway | 13 | 16:00.7 | 1:42.6 | 10:19.8 |
14 | SAMMONS, Sarah Beth | 8 | St Joseph - Conway | 14 | 16:07.2 | 1:49.1 | 10:24.0 |
15 | MCCONNELL, Emma | 7 | Hector High School | 15 | 16:46.3 | 2:28.2 | 10:49.2 |
16 | BISHOP, Audrey | 7 | Maumelle Charter | -- | 17:01.8 | 2:43.7 | 10:59.2 |
17 | MARTIN, Braelyn | 8 | Quitman High School | -- | 17:17.2 | 2:59.1 | 11:09.1 |
18 | FENLEY, Emma | 8 | Quitman High School | -- | 17:38.0 | 3:18.9 | 11:22.5 |
19 | KENNEDY, Lily | 8 | Quitman High School | -- | 17:41.9 | 3:23.8 | 11:25.1 |
20 | JOHNSON, Alexandra | 7 | Quitman High School | -- | 17:45.7 | 3:27.6 | 11:27.5 |
21 | GRADDY, Kaitlyn | 8 | Quitman High School | -- | 17:59.5 | 3:41.4 | 11:36.4 |
22 | JOHNSON, Lily | 8 | Bigelow High School | 16 | 18:01.2 | 3:43.1 | 11:37.5 |
23 | CARTER, Hailey | 7 | Bigelow High School | 17 | 18:09.5 | 3:51.4 | 11:42.9 |
24 | HOOTEN, Anna | 8 | Quitman High School | -- | 18:10.3 | 3:52.2 | 11:43.4 |
25 | BAKER, Lydia | 8 | Hector High School | 18 | 18:14.9 | 3:56.8 | 11:46.4 |
26 | MORGAN, Hollie | 7 | St Joseph - Conway | 19 | 18:24.6 | 4:06.5 | 11:52.6 |
27 | SIMON, Abigail | 7 | St Joseph - Conway | 20 | 18:24.8 | 4:06.7 | 11:52.8 |
28 | SMITH, Briley | 8 | Quitman High School | -- | 18:34.9 | 4:16.8 | 11:59.3 |
29 | MCCONNELL, Kyleigh | 9 | Hector High School | 21 | 18:43.0 | 4:24.9 | 12:04.5 |
30 | STAPLES, Hana | 7 | Bigelow High School | 22 | 19:05.7 | 4:47.6 | 12:19.1 |
31 | FREY, Cece | 7 | Bigelow High School | 23 | 19:14.7 | 4:56.6 | 12:24.9 |
32 | GOZA, Heidi | 9 | Quitman High School | -- | 19:24.0 | 5:04.9 | 12:30.9 |
33 | YOUNGBLOOD, Taylor | 8 | Quitman High School | -- | 19:24.2 | 5:06.1 | 12:31.1 |
34 | PROFITT, Leah | 9 | Hector High School | 24 | 19:28.0 | 5:08.9 | 12:33.5 |
35 | HESTER, Peyton | 9 | Maumelle Charter | -- | 19:38.8 | 5:20.7 | 12:40.5 |
36 | NUTT, Keirsten | 8 | St Joseph - Conway | -- | 19:43.7 | 5:25.6 | 12:43.7 |
37 | KIRKLAND, Kassy | 7 | Quitman High School | -- | 19:51.8 | 5:33.7 | 12:48.9 |
38 | HEFLIN, Kyndall | 9 | Hector High School | 25 | 20:26.8 | 6:08.7 | 13:11.5 |
39 | HARNECK, Madison | 8 | Quitman High School | -- | 20:31.3 | 6:13.2 | 13:14.3 |
40 | SULLIVAN, Ava | 7 | Quitman High School | -- | 20:52.4 | 6:34.3 | 13:28.0 |
41 | HOLMES, Skyla | 7 | Quitman High School | -- | 20:57.2 | 6:39.1 | 13:31.1 |
42 | SULLIVAN, Cailyn | 8 | Quitman High School | -- | 20:59.0 | 6:39.9 | 13:32.2 |
43 | STEWART, Emma | 9 | Maumelle Charter | -- | 21:03.3 | 6:45.2 | 13:35.0 |
44 | HOBBS, Lexi | 7 | Quitman High School | -- | 21:27.8 | 7:09.7 | 13:50.8 |
45 | GOODWIN, Ali | 8 | Quitman High School | -- | 21:58.3 | 7:40.2 | 14:10.5 |
46 | GUNTHER, Grace | 7 | Bigelow High School | 26 | 21:59.8 | 7:41.7 | 14:11.4 |
47 | GLOVER, Madison | 9 | Quitman High School | -- | 22:27.8 | 8:09.7 | 14:29.5 |
48 | CROWDER, Ella | 8 | St Joseph - Conway | -- | 23:54.0 | 9:34.9 | 15:25.1 |